<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BrazielPerformance.com</title>
	<atom:link href="http://brazielperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazielperformance.com</link>
	<description></description>
	<pubDate>Wed, 24 Feb 2010 15:51:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nothin&#8217; But Freaks</title>
		<link>http://brazielperformance.com/2010/02/24/nothin-but-freaks/</link>
		<comments>http://brazielperformance.com/2010/02/24/nothin-but-freaks/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:46:34 +0000</pubDate>
		<dc:creator>Tbraziel</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<category><![CDATA[Cj Spiller]]></category>

		<category><![CDATA[Clemson]]></category>

		<category><![CDATA[Everson Griffin]]></category>

		<category><![CDATA[Jimmy Clausen]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[NFL Combine]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<category><![CDATA[Taylor Mays]]></category>

		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://brazielperformance.com/?p=303</guid>
		<description><![CDATA[Great video on Jimmy Clausen, CJ Spiller, Everson Griffin, and Taylor Mays]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrazielperformance.com%2F2010%2F02%2F24%2Fnothin-but-freaks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrazielperformance.com%2F2010%2F02%2F24%2Fnothin-but-freaks%2F" height="61" width="51" /></a></div><p>A great video on a few NFL hopefulls looking to do anything they can to be drafted in the first round of the 2010 NFL combine. Great story put together by ESPN that I found extremely interesting. So if you missed it Enjoy! <object width="500" height="300" data="http://espn.go.com/videohub/player/embed.swf" type="application/x-shockwave-flash"><param name="id" value="ESPN_VIDEO" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashVars" value="id=4910328" /><param name="src" value="http://espn.go.com/videohub/player/embed.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brazielperformance.com/2010/02/24/nothin-but-freaks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>External Shoulder Rotation</title>
		<link>http://brazielperformance.com/2009/11/20/external-shoulder-rotation/</link>
		<comments>http://brazielperformance.com/2009/11/20/external-shoulder-rotation/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:44:51 +0000</pubDate>
		<dc:creator>Tbraziel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Draft]]></category>

		<category><![CDATA[External Shoulder Rotation]]></category>

		<category><![CDATA[Minnesota Twins]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://brazielperformance.com/?p=289</guid>
		<description><![CDATA[Begin by standing with dumbbells in your hands. Bring your arms out to the side to form a 90 degree angle and have your hands facing the floor. Exhale and rotate your shoulders so that your forearms are in-line with your ears. Hold briefly and then slowly lower to the starting position. Perform 8-15 repetitions. Move in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F11%2F20%2Fexternal-shoulder-rotation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F11%2F20%2Fexternal-shoulder-rotation%2F" height="61" width="51" /></a></div><p>Begin by standing with dumbbells in your hands. Bring your arms out to the side to form a 90 degree angle and have your hands facing the floor. Exhale and rotate your shoulders so that your forearms are in-line with your ears. Hold briefly and then slowly lower to the starting position. Perform 8-15 repetitions. Move in a slow and controlled manner, and use a weight that allows you to maintain good form throughout the set.</p>
<p>Below is University of Florida and recent 2009 Minnesota Twin Draft pick <a href="http://www.gatorzone.com/baseball/bios.php?year=2008&amp;player_id=52">Buddy Munroe</a> performing External Shoulder Rotation&#8217;s</p>
<p><object width="500" height="400" data="http://vimeo.com/moogaloop.swf?clip_id=7710171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7710171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/7710171">External Shoulder Rotation w/ Buddy Munroe</a> from <a href="http://vimeo.com/user2648850">Brian Braziel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The upper extremity is exposed to large amounts of stress in all sports requiring overhead motions. None more than baseball. &#8220;Pitching is an act of violence.&#8221; says Dr. Glenn S. Fleisig. Once the pitcher loads the baseball the arm rotates forward at 7,000 degrees per second. It&#8217;s the fastest measured human motion of any activity. While in the loading position to throw a baseball, the shoulder and arm bear the equivalent of about 40 pounds of force pushing down on the glenohumeral joint(Shoulder). Researchers at American Sports Medicine Institute, found out if the shoulder is pushed or pulled upon anymore than 40 pounds, the shoulder would blow apart. &#8220;That&#8217;s why you don&#8217;t see pitchers throwing 110 mph. The role in baseball is not to get the pitcher to throw faster but how to lower the risk of injury,&#8221; said Glenn Fleising (PhD. Researcher at American Sports Medicine Institute). Strengthening the muscles of the glenohumeral joint during the off-season and constantly maintaining strength during the season is a focal point for many Major League Baseball clubs. The External Shoulder Rotation is one of many exercise that helps maintain and strengthen the muscles of the glenohumeral joint.</p>
]]></content:encoded>
			<wfw:commentRss>http://brazielperformance.com/2009/11/20/external-shoulder-rotation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicine Ball Chest Press</title>
		<link>http://brazielperformance.com/2009/11/17/medicine-ball-chest-press/</link>
		<comments>http://brazielperformance.com/2009/11/17/medicine-ball-chest-press/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:47:35 +0000</pubDate>
		<dc:creator>Tbraziel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona Diamondbacks]]></category>

		<category><![CDATA[Keon Broxton]]></category>

		<category><![CDATA[Medicine Ball Chest Press]]></category>

		<category><![CDATA[MLB Draft]]></category>

		<guid isPermaLink="false">http://brazielperformance.com/?p=221</guid>
		<description><![CDATA[The medicine ball chest pass is a great core and upper body strength exercise. Grab a medicine ball with both hands and hold it against your chest while assuming athletic position. Execute a two-handed chest pass and pass the medicine ball against a solid wall. Catch the ball on the rebound while trying to keep your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F11%2F17%2Fmedicine-ball-chest-press%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F11%2F17%2Fmedicine-ball-chest-press%2F" height="61" width="51" /></a></div><p style="text-align: left;">The medicine ball chest pass is a great core and upper body strength exercise. Grab a medicine ball with both hands and hold it against your chest while assuming athletic position. Execute a two-handed chest pass and pass the medicine ball against a solid wall. Catch the ball on the rebound while trying to keep your core stable. Repeat this movement for the desired number of repetitions.</p>
<p style="text-align: left;">Below is 3rd Round 95th overall First Year Draft Pick by the Arizona Diamondbacks <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=CF&amp;sid=t518&amp;t=p_pbp&amp;pid=542979">Keon Broxton</a> performing the Medicine Ball Chess Pass.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-276" title="chestpass1" src="http://brazielperformance.com/wp-content/uploads/2009/11/chestpass1.jpg" alt="chestpass1" width="500" height="334" /><img class="aligncenter size-full wp-image-277" title="chestpass2" src="http://brazielperformance.com/wp-content/uploads/2009/11/chestpass2.jpg" alt="chestpass2" width="500" height="334" /><img class="aligncenter size-full wp-image-278" title="chestpass3" src="http://brazielperformance.com/wp-content/uploads/2009/11/chestpass3.jpg" alt="chestpass3" width="500" height="334" /></p>
<p><span id="more-221"></span></p>
<p>During the Medicine Ball Chest Pass focus on:</p>
<ul>
<li>Explosive throws</li>
<li>Do not favor one side while passing</li>
<li>Don&#8217;t throw your thumbs down like a basketball chest pass</li>
</ul>
<p>Major League Baseball Teams often use the off season and preseason to develop programs that focus on making improvement in movement skill and muscular development by improving joint stability and joint motion. This foundation will help reduce the chances for injuries, make further gains in strength and progress to complex movement patterns where higher intensity training can be implemented (1). If baseball players are unable to stabilize the (scapulae, vertebrae and hips) in a static position then advancement to dynamic situations requiring similar patterns of stability may create movement dysfunctions and the potential for subsequent injury(2). As a result, the initial phase of all baseball strength and conditioning programs should include exercises focusing on isometric stability, with a specification on pelvic, vertebral and scapular control. As baseball requires dynamic movement in the frontal, sagittal and transverse plane of the human body, the medicine ball chest press is a creative exercises that requires the athlete to stabilize one joint or body segment while moving another to produce better neuromuscular conditioning while still promoting local strength gains(3).</p>
<ol>
<li>Hodges PW and Richardson CA. Inefficient muscular stabilization of lumbar spine associated with low back pain: A motor control eval of transverse abdominis</li>
<li>Jantzen KJ, Oullier O, and Scott Kelso JA. Neuroimagin coordination dynamics in the sport sciences. Methods 45: 325-335, 2008</li>
<li>McMullen J and Uhl TL. A kinetic chain approach for shoulder rehabilitation. J Athl Train 35: 329-337, 200</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://brazielperformance.com/2009/11/17/medicine-ball-chest-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ground Stroke Test</title>
		<link>http://brazielperformance.com/2009/10/07/agility-drill-of-the-week-ground-stroke-test/</link>
		<comments>http://brazielperformance.com/2009/10/07/agility-drill-of-the-week-ground-stroke-test/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:05:40 +0000</pubDate>
		<dc:creator>Tbraziel</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Greg Ouellette]]></category>

		<category><![CDATA[Ground Stroke Test]]></category>

		<category><![CDATA[Jennifer Capriati]]></category>

		<category><![CDATA[Justine Henin-Hardenne]]></category>

		<category><![CDATA[Netherlands F5 Futures]]></category>

		<category><![CDATA[Pete Sampras]]></category>

		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://brazielperformance.com/?p=198</guid>
		<description><![CDATA[This drill is designed to improve your movement to the ball, improve your balance, and improve your ability to recover between points.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F10%2F07%2Fagility-drill-of-the-week-ground-stroke-test%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F10%2F07%2Fagility-drill-of-the-week-ground-stroke-test%2F" height="61" width="51" /></a></div><p>This drill is designed to improve your movement to the ball, improve your balance, and improve your ability to recover between points.</p>
<p>Recently I got the opportunity to take University of Florida&#8217;s former Number 1 and Winner of the 2009 $15,000 Netherlands F5 Futures, <a href="http://www.gatorzone.com/tennis/men/bios.php?year=2007&amp;player_id=6">Greg Ouellette</a> through the the Ground Stroke Test.</p>
<p><img class="aligncenter size-full wp-image-280" title="greg1" src="http://brazielperformance.com/wp-content/uploads/2009/10/greg1.jpg" alt="greg1" width="500" height="335" /><img class="aligncenter size-full wp-image-281" title="greg2" src="http://brazielperformance.com/wp-content/uploads/2009/10/greg2.jpg" alt="greg2" width="500" height="335" /><img class="aligncenter size-full wp-image-282" title="greg3" src="http://brazielperformance.com/wp-content/uploads/2009/10/greg3.jpg" alt="greg3" width="500" height="335" /></p>
<p style="text-align: center; ">
<p>The Ground Stroke Test is designed to train you to move in the way you actually move on the tennis court when you play matches. This type of tennis specific training has been key in the work for players such as Jennifer Capriati, Pete Sampras, and Justine Henin-Hardenne.</p>
<p>The work/rest ratio to start will be 30 seconds of work and then 30 seconds of rest. This simulates the energy expenditure in points.</p>
<p>You are in the middle of the court, the drill is to run to the far cone, hit a groundstroke, and slide step back. Do this for 30 seconds, rest for 30 seconds. Top world class players can do 11-12 cones in 30 seconds.</p>
<p>Again do 3 sets.</p>
<p>Do the test for both the forehand and the backhand: 3 sets of 30 seconds with 30 seconds rest in between.</p>
]]></content:encoded>
			<wfw:commentRss>http://brazielperformance.com/2009/10/07/agility-drill-of-the-week-ground-stroke-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 U.S. Open</title>
		<link>http://brazielperformance.com/2009/09/12/2009-us-open/</link>
		<comments>http://brazielperformance.com/2009/09/12/2009-us-open/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:00:08 +0000</pubDate>
		<dc:creator>Tbraziel</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Jesse Levine]]></category>

		<category><![CDATA[Rafeal Nadal]]></category>

		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://brazielperformance.com/?p=170</guid>
		<description><![CDATA[Made a quick trip up to NYC to catch a part of the U.S. Open. Congrats to Kim and Juan Martin for grabbing the Titles. I&#8217;m eager to see who wins the Masters, and I am looking forward to seeing everyone in Australia in January.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F09%2F12%2F2009-us-open%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F09%2F12%2F2009-us-open%2F" height="61" width="51" /></a></div><div>Made a quick trip up to NYC to catch a part of the U.S. Open. Congrats to Kim and Juan Martin for grabbing the Titles. I&#8217;m eager to see who wins the Masters, and I am looking forward to seeing everyone in Australia in January.</div>
<div><img class="aligncenter size-full wp-image-285" title="nyc1" src="http://brazielperformance.com/wp-content/uploads/2009/09/nyc1.jpg" alt="nyc1" width="500" height="332" /><img class="aligncenter size-full wp-image-286" title="nyc2" src="http://brazielperformance.com/wp-content/uploads/2009/09/nyc2.jpg" alt="nyc2" width="500" height="332" /><img class="aligncenter size-full wp-image-287" title="nyc3" src="http://brazielperformance.com/wp-content/uploads/2009/09/nyc3.jpg" alt="nyc3" width="500" height="332" /></div>
]]></content:encoded>
			<wfw:commentRss>http://brazielperformance.com/2009/09/12/2009-us-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congrats Keon!</title>
		<link>http://brazielperformance.com/2009/06/10/congrats-keon/</link>
		<comments>http://brazielperformance.com/2009/06/10/congrats-keon/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:47:11 +0000</pubDate>
		<dc:creator>Tbraziel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona Diamondbacks]]></category>

		<category><![CDATA[Keon Broxton]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[MLB Draft]]></category>

		<category><![CDATA[Santa Fe Community College]]></category>

		<guid isPermaLink="false">http://brazielperformance.com/?p=183</guid>
		<description><![CDATA[Congrats Keon for going in the 3rd round of the 2009 MLB Draft from Braziel Performance. We here at Braziel Perofrmance look forward to getting in a few workouts, upon completion of Rookie Ball.

Former Lakeland High athlete Keon Broxton, who was drafted by the Arizona Diamondbacks last week in the MLB draft, has signed with the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F06%2F10%2Fcongrats-keon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrazielperformance.com%2F2009%2F06%2F10%2Fcongrats-keon%2F" height="61" width="51" /></a></div><p>Congrats Keon for going in the 3rd round of the 2009 MLB Draft from Braziel Performance. We here at Braziel Perofrmance look forward to getting in a few workouts, upon completion of Rookie Ball.</p>
<p><img class="aligncenter size-full wp-image-184" title="keon" src="http://brazielperformance.com/wp-content/uploads/2009/10/keon.jpg" alt="keon" width="500" height="397" /></p>
<blockquote><p>Former Lakeland High athlete Keon Broxton, who was drafted by the Arizona Diamondbacks last week in the MLB draft, has signed with the team, according to his college coach.</p>
<p>Johnny Wiggs of Santa Fe Community College said Broxton signed earlier this week with Arizona for about $400,000 and is on his was out west to begin camp. Broxton was a third-round pick after spending one season at Santa Fe.</p>
<p>via <a href="http://polkpreps.theledger.com/default.asp?item=2390502">The Ledger</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brazielperformance.com/2009/06/10/congrats-keon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
